Pay once a month, get a pool of credits to spend across all features — audits, articles, tracking & more.
No hidden fees. Cancel anytime.
No credit card required to explore. Your free credits let you try out key features instantly.
Powered by
💡 How credits work
Credits are your monthly balance. Each action costs a few credits — for example, 1 website audit costs 50 credits, 1 AI article costs 300 credits, and 1 keyword search costs 20 credits. Mix and match freely — unused credits reset each billing cycle.
Perfect for small businesses and startups
What you can do:
Charged ₹6,210/mo via Razorpay
Best for growing businesses and agencies
What you can do:
Charged ₹13,410/mo via Razorpay
For large teams and enterprise needs
What you can do:
Charged ₹44,910/mo via Razorpay
Tailored to your needs
Custom pricing
Everything included:
All plans include auto-renewal, instant credit delivery, and 24/7 support
See exactly how many actions you get — and how each number is calculated
Feature Cost per action shown in orange | Starter$69/mo10,000 credits | Professional$149/mo30,000 credits | Enterprise$499/mo150,000 credits | Custom |
|---|---|---|---|---|
Monthly Credits Your total monthly balance to spend on any features below | 10,000 $69/mo = $6.90 per 1,000 credits | 30,000 $149/mo = $4.97 per 1,000 credits | 150,000 $499/mo = $3.33 per 1,000 credits | Custom |
Website Audits (SEO+AEO+GEO) Full audit: SEO, AEO & GEO scores + fixes 50 credits each | 200 10,000 ÷ 50 | 600 30,000 ÷ 50 | 3,000 150,000 ÷ 50 | Unlimited |
AI-Written Articles Full-length AI article, optimized for search 300 credits each | 33 10,000 ÷ 300 | 100 30,000 ÷ 300 | 500 150,000 ÷ 300 | Unlimited |
Keyword Searches Topic & keyword difficulty analysis 20 credits each | 500 10,000 ÷ 20 | 1,500 30,000 ÷ 20 | 7,500 150,000 ÷ 20 | Unlimited |
Email Campaigns Create & send marketing email campaigns 50 credits each | 200 10,000 ÷ 50 | 600 30,000 ÷ 50 | 3,000 150,000 ÷ 50 | Unlimited |
Page Speed Scans Core Web Vitals & performance audit 20 credits each | 500 10,000 ÷ 20 | 1,500 30,000 ÷ 20 | 7,500 150,000 ÷ 20 | Unlimited |
AI Visibility Tracking Track how often AI bots visit your site 1 credit / 100 req | 1000K 10,000 ÷ 1 × 100 | 3000K 30,000 ÷ 1 × 100 | 15000K 150,000 ÷ 1 × 100 | Unlimited |
Analytics Chat Messages Ask AI questions about your GA4/analytics data 20 credits each | 500 10,000 ÷ 20 | 1,500 30,000 ÷ 20 | 7,500 150,000 ÷ 20 | Unlimited |
AI Brand Visibility Checks See how ChatGPT/Gemini/Claude mention your brand 100 credits each | 100 10,000 ÷ 100 | 300 30,000 ÷ 100 | 1,500 150,000 ÷ 100 | Unlimited |
Everything you need to know about our pricing
Credits are your monthly usage balance. Each feature costs a set number of credits — for example, 1 website audit = 50 credits, 1 AI article = 300 credits, 1 keyword search = 20 credits. You can mix and match features freely until your credits run out. Credits reset every billing cycle.
When you subscribe, you receive your credits immediately. Each month on your billing date, your credits are automatically refreshed with a new allocation based on your plan. Unused credits from the previous month expire and are replaced.
For annual plans, you are charged once per year at approximately 20% off the monthly rate. Your credits are refreshed each month just like the monthly plan — you do not receive all credits at once.
No — unused credits expire at the end of each billing cycle and are replaced with your new monthly allocation. This is why it is best to choose a plan size that matches your actual monthly usage.
Yes, you can change your plan at any time. When upgrading, you'll receive the new credit allocation immediately. When downgrading, changes take effect at your next billing cycle.
You can wait for your next monthly refresh, upgrade to a higher plan, or purchase additional one-time credits from your dashboard.
You can cancel anytime from your dashboard or the pricing page. Your subscription will remain active until the end of your current billing period. No refund is issued for unused credits.
We offer full refunds within 7 days of your first subscription payment if you haven't used more than 10% of your credits.
All subscriptions are processed in INR (Indian Rupees) via Razorpay at a fixed rate of ₹90 per $1. USD prices are shown for your reference only.
Stop paying for multiple subscriptions. Get everything you need in a single, powerful platform.
You'd need all of these tools:
Everything in one platform:
| Feature | AI Rank Lab | Ahrefs | SEMrush | Jasper AI | Brand24 | GTmetrix | Mailchimp |
|---|---|---|---|---|---|---|---|
| SEO / AEO / GEO Analysis | |||||||
| AI Visibility Tracking | |||||||
| Citation Analytics | |||||||
| AI Bot Tracking | |||||||
| AI Content Generation | |||||||
| Core Web Vitals | |||||||
| Email Marketing | |||||||
| Keyword Research | |||||||
| Brand Monitoring (AI Engines) | |||||||
| Analytics Chat | |||||||
| Single Dashboard | |||||||
| Monthly Price | $69–499 | $99 | $129 | $49 | $79 | $25 | $20 |
* Competitor prices based on publicly available pricing as of 2025. Actual prices may vary.
Join thousands of businesses using our platform to optimize their online presence.